Fellowship Award Recipients (Note: In 1984 eight winners were selected)
| Year | Recipient 1 | Recipient 2 |
|---|---|---|
| 1984 | Jackie Baker (Dallas, TX) | Eric Caplan (Atlanta, GA) |
| 1984 | Mal Garcia (San Francisco, CA) | Tom Hack (New York City, NY) |
| 1984 | Dan Donovan (Minneapolis, MN) | Dexter Kunishima (Honolulu, HI) |
| 1984 | Gene Sides (Washington, DC) | David Theiss (Milwaukee, WI) |
| 1985 | Gerald Hagan (Houston, TX) | John Weaver (Atlanta, GA) |
| 1986 | Ken Kurtz (Milwaukee, WI) | Michael O’Brien (Columbus, OH) |
| 1987 | Ed Chetaitis (Roanoke, VA) | John Hammett (Los Angeles, CA) |
| 1988 | Brian Glenn (Atlanta, GA) | Tony Leslie (Louisville, KY) |
| 1989 | Jim Beck (Dallas, TX) | Bob Gliniecki (Milwaukee, WI) |
| 1990 | Jim Berry (Charleston, WV) | Tom Geil (Portland, OR) |
| 1991 | Bill Edwards (Vancouver, BC) | Buck Hagle (Sacramento, CA) |
| 1992 | Mark Castleberry (Atlanta, GA) | Charlotte Eakin (Roanoke, VA) |
| 1993 | Jerry Lovell (Los Angeles, CA) | J. B. Scheulein (Oklahoma City, OK) |
| 1994 | Tio LaBudd (Minneapolis, MN) | Ken Stewart (Dallas, TX) |
| 1995 | Michael Champion (Dallas, TX) | Ken Sparks (Detroit, MI) |
| 1996 | Daryl Carter (Vancouver, BC) | Glen Denis (New York City, NY) |
| 1997 | Pam Findl (Los Angeles, CA) | Mel Krist (Silver Spring, MD) |
| 1998 | Bill Harrison (Painesville, OH) | Tom DeConza (New York City, NY) |
| 1999 | Hal Bergin (Washington, DC) | Kelly Carter (Dallas, TX) |
| 2000 | Jim Howell (Los Angeles, CA) | Alan Olsen (Auckland, NZ) |
| 2001 | Darrin Casola (Ft. Worth, TX) | Toby Pineau (Boston, MA) |
| 2002 | Heath Costain (Smyrna, GA) | Rev. Belva Boone (Holly Springs, NC) |
| 2003 | Tom O’Dell (Houston, TX) | Skip George (Atlanta, GA) |
| 2004 | Joe Curci (Lyndhurst, N.J.) | Ray Krasneck (Atlanta, GA) |
| 2005 | Earl Haney (Grand Rapids, MI) | Rick Steiner (Milwaukee, WI) |
| 2006 | Ron Suttora Jr. (San Diego, CA) | Michael Ferguson (Toronto, ON) |
| 2007 | No Award Presented | |
| 2008 | Earl Martin (Cincinnati, OH) | Ronnie Grist (Lawrenceville, GA) |
| 2009 | Larry Pike (Denver, CO) | Dick Uyvari (Chicago, IL) |
| 2010 | Mark MacBain (Syracuse, NY) | Michael Kondalski (Atlanta, GA) |
| 2011 | Rob McDaniel (Land O’ Lakes, FL) | Jerry Sesco (Columbus, OH) |
| 2012 | Todd Denmark (Meriam, KS) | Stephanie Johnstone (Woodstock, ON) |
| 2013 | Larry Sanchez (San Diego, CA) | Bill Roman (Chesapeake, VA) |
| 2014 | Ron Sperry (San Diego, CA) | Ray Nastasi (Dallas, TX) |
| 2015 | Lucien Rene (Toronto, ON) | Jeff Weinberg (Edison, NJ) |
| 2016 | Lyn Dwyer (Canton, MI) | Gregory Hughes (Atlanta, GA) |
| 2017 | Theresa “Tra” Mason (Rockland, MA) | Michael Witt (Rancho Mirage, CA) |
| 2018 | Amando Hernandez (Morristown, NJ) | Greg Frey (Albuquerque, NM) |
| 2019 | Greg Edenfield (Charlotte, NC) | Gabe Him (Ft. Lauderdale, FL) |
| 2020 | No tournament held | |
| 2021 | Pat Cloonan (Rochester, NY) | Judy Thompson (Imperial Beach, CA) |
| 2022 | Sharon Stump (Lakewood, CO) | Bob Sorbanelli (Woodbridge, NJ) |
| 2023 | Paul Scheib (Rochester, NY) | Jamie Morrow (Tampa, FL) |
| 2024 | Patti Byrd (Westland, MI) |
Tom Hack Recipients
| Year | Recipient 1 | Recipient 2 |
|---|---|---|
| 1990 | Vince Andrzejewski (St. Louis, MO) | |
| 1994 | Daryl Carter (Vancouver, BC) | Darlene Ruckaber (Calgary, AB) |
| 1995 | Mark Castleberry (Atlanta, GA) | Benny Alfano (Tampa, FL) |
| 1996 | Dennis Russell (Tucson, AZ) | |
| 1997 | J. B. Schuelein (Oklahoma City, OK) | Sherry Work (Vancouver, BC) |
| 1998 | Ted Lorenzen (San Francisco, CA) | |
| 1999 | Gary Shope (Houston, TX) | |
| 2000 | Robert McDaniel (Manassas Park, VA) | Tommy Windsor (Dallas, TX) |
| 2001 | Tom O’Dell (Houston, TX) | Dean Veros (Atlanta, GA) |
| 2002 | Stephanie Johnstone (Woodstock, ON) | Alan Olsen (Auckland, NZ) |
| 2003 | Michael Witt (Valley Village, CA) | |
| 2004 | Todd Denmark (Hicksville, N.Y.) | Bill Moore (Calgary, AB) |
| 2005 | Ron Suttora Jr. (San Diego, CA) | Dick Cooper (Calgary, AB) |
| 2006 | Toby Pineau (Boston, MA) | Gerald Hagen (Houston, TX) |
| 2007 | Mike Tamburrino (Lilburn, GA) | Brian Elley (Houston, TX) |
| 2008 | Jim Tsugawa (Alexandria, VA) | Sharon Stump (Lakewood, CO) |
| 2009 | Jerry Lovell (Valley Village, CA) | Oklahoma City 2007 – 2009 Committee |
| 2010 | Paul Burnett (Lewisville, TX) | Brian McKee (Dayton, OH) |
| 2011 | Tim Keller (Columbus, OH) | |
| 2012 | Skip George (Atlanta, GA) | |
| 2013 | Greg Edenfield (Charlotte, NC) | |
| 2014 | Rob Silliman (Chelsea, MA) | Steve Frable (Arlington, VA) |
| 2015 | Tim Tkacik (Camas, WA) | |
| 2016 | Jeremy Glasser (Vienna, VA) | |
| 2017 | Steve Mathis (College Park, MD) | |
| 2018 | Kim Shepard (Sydney, AU) | Judy Thompson (San Diego, CA) |
| 2019 | Curtis Martin (St. Louis, MO) | Bart MacMillan (Vancouver, BC) |
| 2020 | No awards given | |
| 2021 | Bill Roman (Chesapeake, VA) | |
| 2022 | Richard Foster (Tucson, AZ) | |
| 2023 | Paul Scheib (Rochester, NY) | Joey LeBlanc (San Antonio, TX) |
| 2024 | Terri Paulk (Atlanta, GA) |